Our Successes
Huffman & Huffman has highly experienced personal injury lawyers who have successfully represented thousands of clients over the years. We have handled a variety of cases—both small and large. To us, every claim and every client is important.
The following list represents a sampling of settlements and judgments we have achieved on behalf of our clients.
| $4,600,000 | Significant hand injury from riding lawnmower |
| $1,325,000 | Broken arm from auto accident |
| $ 637,000 | Back and jaw injury from a tractor trailer accident |
| $3,550,000 | Spinal cord injury from a commercial truck |
| $ 994,000 | Hip injury and replacement from auto accident |
| $ 345,000 | Leg injury from a tractor trailer case |
| $2,500,000 | Brain injury from tractor trailer case |
| $250,000 | Ankle fracture from an auto accident case |
| $135,000 | Hip injury from a dog bite case |
| $2,400,000 | Burn injury from a house explosion case |
| $875,000 | Abdomen/chest injury from a gun accident |
| $500,000 | Fall in elevator |
The Virginia State Bar Rules of Professional Conduct require all attorneys to make the following statement and disclaimer to their case results.
SETTLEMENTS AND VERDICTS IN ALL CASES DEPEND ON VARIOUS FACTORS AND CIRCUMSTANCES WHICH ARE UNIQUE TO EACH CASE. THEREFORE, PAST RESULTS IN CASES ARE NOT A GUARANTEE OR PREDICTION OF SIMILAR RESULTS IN FUTURE CASES WHICH THE HUFFMAN LAW FIRM AND ITS LAWYERS MAY UNDERTAKE.
